Thank You!
Type: | Multi-Function Packaging Machine |
---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Food Shop, Construction Works , Food & Beverage Shops |
Showroom Location: | None |
Condition: | New |
Function: | Wrapping |
Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, Used For Pack Plastic Bag In Cartons In Order |
Packaging Type: | Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Film, Foil, Pouch, Capsule |
Packaging Material: | Plastic, Paper, Glass, Wood |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 380V, 3ph, 50/60Hz |
Place Of Origin: | HeFei |
Brand Name: | Zengran |
Dimension(L*W*H): | 2500 X 2000 X 1500mm |
Warranty: | 1 Year |
Key Selling Points: | High Safety Level |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump, PLC, Engine |
Production Capacity: | 80Bags/Min, 90bAG/min |
Machine Type: | Automatic |
Packing Speed: | 80~90bags/min |
Bag-making Size: | Technicals Will Calculate The Carton Box Size According To The Primary |
Material: | SS304 |
Measuring Accuracy: | ±0.2% â¤Â±0.5% (different Basing On Materials) Deviation â¤Â±1% |
Bag Type: | Pp Woven Bag |
Compressed Air Requirement: | 0.8m³/min (The Customer Buy It Themselves) |
Bag Material: | Plastic Bag |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
Certification: | CE ISO |
Place of Origin: | HeFei |
---|---|
Brand Name: | Zengran |
Certification: | CE ISO |
Packaging Details: | wooden case for seaworthy packing |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Type: | Multi-Function Packaging Machine |
---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Food Shop, Construction Works , Food & Beverage Shops |
Showroom Location: | None |
Condition: | New |
Function: | Wrapping |
Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, Used For Pack Plastic Bag In Cartons In Order |
Packaging Type: | Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Film, Foil, Pouch, Capsule |
Packaging Material: | Plastic, Paper, Glass, Wood |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 380V, 3ph, 50/60Hz |
Place Of Origin: | HeFei |
Brand Name: | Zengran |
Dimension(L*W*H): | 2500 X 2000 X 1500mm |
Warranty: | 1 Year |
Key Selling Points: | High Safety Level |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump, PLC, Engine |
Production Capacity: | 80Bags/Min, 90bAG/min |
Machine Type: | Automatic |
Packing Speed: | 80~90bags/min |
Bag-making Size: | Technicals Will Calculate The Carton Box Size According To The Primary |
Material: | SS304 |
Measuring Accuracy: | ±0.2% â¤Â±0.5% (different Basing On Materials) Deviation â¤Â±1% |
Bag Type: | Pp Woven Bag |
Compressed Air Requirement: | 0.8m³/min (The Customer Buy It Themselves) |
Bag Material: | Plastic Bag |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
Certification: | CE ISO |
Place of Origin: | HeFei |
---|---|
Brand Name: | Zengran |
Certification: | CE ISO |
Packaging Details: | wooden case for seaworthy packing |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Type: | Multi-Function Packaging Machine |
---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Food Shop, Construction Works , Food & Beverage Shops |
Weight (KG): | 1000 |
Showroom Location: | None |
Condition: | New |
Function: | Wrapping |
Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, Used For Pack Plastic Bag In Cartons In Order |
Packaging Type: | Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Film, Foil, Pouch, Capsule |
Packaging Material: | Plastic, Paper, Glass, Wood |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 380V, 3ph, 50/60Hz |
Place Of Origin: | HeFei |
Brand Name: | Zengran |
Dimension(L*W*H): | 2500 X 2000 X 1500mm |
Warranty: | 1 Year |
Key Selling Points: | High Safety Level |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump, PLC, Engine |
Production Capacity: | 80Bags/Min, 90bAG/min |
Machine Type: | Automatic |
Packing Speed: | 80~90bags/min |
Bag-making Size: | Technicals Will Calculate The Carton Box Size According To The Primary |
Material: | SS304 |
Measuring Accuracy: | ±0.2% â¤Â±0.5% (different Basing On Materials) Deviation â¤Â±1% |
Bag Type: | Pp Woven Bag |
Compressed Air Requirement: | 0.8m³/min (The Customer Buy It Themselves) |
Bag Material: | Plastic Bag |
Place of Origin: | HeFei |
---|---|
Brand Name: | Zengran |
Packaging Details: | wooden case for seaworthy packing |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Type: | Multi-Function Packaging Machine |
---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Food Shop, Construction Works , Food & Beverage Shops |
Showroom Location: | None |
Condition: | New |
Function: | Wrapping |
Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, Used For Pack Plastic Bag In Cartons In Order |
Packaging Type: | Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Film, Foil, Pouch, Capsule |
Packaging Material: | Plastic, Paper, Glass, Wood |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 380V, 3ph, 50/60Hz |
Place Of Origin: | HeFei |
Brand Name: | Zengran |
Dimension(L*W*H): | 2500 X 2000 X 1500mm |
Warranty: | 1 Year |
Key Selling Points: | High Safety Level |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump, PLC, Engine |
Production Capacity: | 80Bags/Min, 90bAG/min |
Machine Type: | Automatic |
Packing Speed: | 80~90bags/min |
Bag-making Size: | Technicals Will Calculate The Carton Box Size According To The Primary |
Material: | SS304 |
Measuring Accuracy: | ±0.2% â¤Â±0.5% (different Basing On Materials) Deviation â¤Â±1% |
Bag Type: | Pp Woven Bag |
Compressed Air Requirement: | 0.8m³/min (The Customer Buy It Themselves) |
Bag Material: | Plastic Bag |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
Certification: | CE ISO |
Place of Origin: | HeFei |
---|---|
Brand Name: | Zengran |
Certification: | CE ISO |
Packaging Details: | wooden case for seaworthy packing |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Type: | Multi-Function Packaging Machine |
---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Food Shop, Construction Works , Food & Beverage Shops |
Showroom Location: | None |
Condition: | New |
Function: | Wrapping |
Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, Used For Pack Plastic Bag In Cartons In Order |
Packaging Type: | Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Film, Foil, Pouch, Capsule |
Packaging Material: | Plastic, Paper, Glass, Wood |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 380V, 3ph, 50/60Hz |
Place Of Origin: | HeFei |
Brand Name: | Zengran |
Dimension(L*W*H): | 2500 X 2000 X 1500mm |
Warranty: | 1 Year |
Key Selling Points: | High Safety Level |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump, PLC, Engine |
Production Capacity: | 80Bags/Min, 90bAG/min |
Machine Type: | Automatic |
Packing Speed: | 80~90bags/min |
Bag-making Size: | Technicals Will Calculate The Carton Box Size According To The Primary |
Material: | SS304 |
Measuring Accuracy: | ±0.2% â¤Â±0.5% (different Basing On Materials) Deviation â¤Â±1% |
Bag Type: | Pp Woven Bag |
Compressed Air Requirement: | 0.8m³/min (The Customer Buy It Themselves) |
Bag Material: | Plastic Bag |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
Certification: | CE ISO |
Place of Origin: | HeFei |
---|---|
Brand Name: | Zengran |
Certification: | CE ISO |
Packaging Details: | wooden case for seaworthy packing |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Type: | Multi-Function Packaging Machine |
---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Food Shop, Construction Works , Food & Beverage Shops |
Showroom Location: | None |
Condition: | New |
Function: | Wrapping |
Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, Used For Pack Plastic Bag In Cartons In Order |
Packaging Type: | Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Film, Foil, Pouch, Capsule |
Packaging Material: | Plastic, Paper, Glass, Wood |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 380V, 3ph, 50/60Hz |
Place Of Origin: | HeFei |
Brand Name: | Zengran |
Dimension(L*W*H): | 2500 X 2000 X 1500mm |
Warranty: | 1 Year |
Key Selling Points: | High Safety Level |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump, PLC, Engine |
Production Capacity: | 80Bags/Min, 90bAG/min |
Machine Type: | Automatic |
Packing Speed: | 80~90bags/min |
Bag-making Size: | Technicals Will Calculate The Carton Box Size According To The Primary |
Material: | SS304 |
Measuring Accuracy: | ±0.2% â¤Â±0.5% (different Basing On Materials) Deviation â¤Â±1% |
Bag Type: | Pp Woven Bag |
Compressed Air Requirement: | 0.8m³/min (The Customer Buy It Themselves) |
Bag Material: | Plastic Bag |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
Certification: | CE ISO |
Place of Origin: | HeFei |
---|---|
Brand Name: | Zengran |
Certification: | CE ISO |
Packaging Details: | wooden case for seaworthy packing |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Type: | Multi-Function Packaging Machine |
---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Food Shop, Construction Works , Food & Beverage Shops |
Weight (KG): | 1500 |
Showroom Location: | None |
Condition: | New |
Function: | Wrapping |
Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, Used For Pack Plastic Bag In Cartons In Order |
Packaging Type: | Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Film, Foil, Pouch, Capsule |
Packaging Material: | Plastic, Paper, Glass, Wood |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 380V, 3ph, 50/60Hz |
Place Of Origin: | HeFei |
Brand Name: | Zengran |
Dimension(L*W*H): | 2500 X 2000 X 1500mm |
Warranty: | 1 Year |
Key Selling Points: | High Safety Level |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump, PLC, Engine |
Production Capacity: | 80Bags/Min, 90bAG/min |
Machine Type: | Automatic |
Packing Speed: | 80~90bags/min |
Bag-making Size: | Technicals Will Calculate The Carton Box Size According To The Primary |
Material: | SS304 |
Measuring Accuracy: | ±0.2% â¤Â±0.5% (different Basing On Materials) Deviation â¤Â±1% |
Bag Type: | Pp Woven Bag |
Compressed Air Requirement: | 0.8m³/min (The Customer Buy It Themselves) |
Bag Material: | Plastic Bag |
After Warranty Service: | Video Technical Support |
Place of Origin: | HeFei |
---|---|
Brand Name: | Zengran |
Packaging Details: | wooden case for seaworthy packing |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Type: | Multi-Function Packaging Machine |
---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Food Shop, Construction Works , Food & Beverage Shops |
Weight (KG): | 1000 |
Showroom Location: | None |
Condition: | New |
Function: | Wrapping |
Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, Used For Pack Plastic Bag In Cartons In Order |
Packaging Type: | Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Film, Foil, Pouch, Capsule |
Packaging Material: | Plastic, Paper, Glass, Wood |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 380V, 3ph, 50/60Hz |
Place Of Origin: | HeFei |
Brand Name: | Zengran |
Dimension(L*W*H): | 2500 X 2000 X 1500mm |
Warranty: | 1 Year |
Key Selling Points: | High Safety Level |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump, PLC, Engine |
Production Capacity: | 80Bags/Min, 90bAG/min |
Machine Type: | Automatic |
Packing Speed: | 80~90bags/min |
Bag-making Size: | Technicals Will Calculate The Carton Box Size According To The Primary |
Material: | SS304 |
Measuring Accuracy: | ±0.2% â¤Â±0.5% (different Basing On Materials) Deviation â¤Â±1% |
Bag Type: | Pp Woven Bag |
Compressed Air Requirement: | 0.8m³/min (The Customer Buy It Themselves) |
Bag Material: | Plastic Bag |
After Warranty Service: | Video Technical Support |
Place of Origin: | HeFei |
---|---|
Brand Name: | Zengran |
Packaging Details: | wooden case for seaworthy packing |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller